Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO180/61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO180/61R-PBB05 MODELS
Need a CAD or 3D Model?
A2FO180/61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO180/61R-PBB05 Bearing SPECIFICATIONS
What is the best place to 1.00 mm Fillet Radius ra buy A2FO180/61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps online? Bosch Rexroth A2FO Fixed Displacement Pumps 39300 N Basic Dynamic Radial Load Rating C Manufacturing Service .
- BOSCH REXROTH
A2FO180/61R-PBB05
- 39300 N
- 1.00 mm
- 19.00 mm
- 6200 rpm
- 45.000 mm
- 85.0000 mm
- One Shield & Snap-Ri
- 32500 N
-
BOSCH REXROTH A4V VARIABLE PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Information techniques A2FO180/61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- 39300 N
- 1.00 mm
- 19.00 mm
- 6200 rpm
- 45.000 mm
- 85.0000 mm
- One Shield & Snap-Ri
- 32500 N
- 7500 rpm
BOSCH REXROTH A2FO180/61R-PBB05 A2FO180/61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Frequently purchased together
A2FO 23/6.1R-PBB05-S BOSCH REXROTH A2FO Fixed Displacement Pumps | r1,2 min.:2 mm; D1:78 mm; Mass housing washer:0.5 kg; B:17 mm; D:160 mm; |
A2FO23-61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Clearance:Standard; D:42mm; Seals or Shields:Open Type; d:15mm; Grease Limiting Speed (r/min):14000; Availability:In Stock; Weight:0.02 KGS; Static Load Rating (kN):2.91; Cage Type:Plastic; Oil Limiting Speed (r/min):18000; Dynamic Load Rating (kN):12.3; SKU:2302etn-nsk; B:17mm; |
A2FO16/6.1R-PBB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Oil Speed Rating n2:4200 rpm; d:85.000 mm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:80600 N; Grease Speed Rating n1:3300 rpm; D:130.0000 mm; B:44.00 mm; Basic Static Radial Load Rating Co:104000 N; |
A2FO28/61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Stabilizing ring:SR-24-20; Housing:SSAFS 524; Initial grease fill:379.89 g; Cap bolt:5/8-11 UNC; H2:53.975 mm; S:4.763 mm; A2:190.5 mm; PG:1/4 NPT; H:257.175 mm; Mass pillow block:64 kg; P120°:94.3 kN; End plug (suffix Y):EPR 14; Ca:67.793 mm; Max. speed for PosiTrac Plus seal:1350 r/min; R2:30.163 mm; Cap bolt recommended tightening torque:298.3 N·m; ba:53.181 mm; P60°:249 kN; Labyrinth ring:2 x LOR 112; |
A2FO12-61L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Seals or Shields:Open Type; Dynamic Load Rating (kN):3990; Availability:In Stock; d:320mm; B:176mm; Weight:160.50 KGS; SKU:23164ejw507c08-timke; Cage Type:Steel; Reference Speed Rating (r/min):690; D:540mm; Clearance:Standard; Static Load Rating (kN):5950; Limiting Speed Rating (r/min):620; |
A2FO 10/6.1L-VPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Limiting Speed Rating (r/min):1960; Cage Type:Steel; SKU:22336-e1-k-fag; d:180mm; Fatigue Load Rating (kN):191; Clearance:Standard; D:380mm; Dynamic Load Rating (kN):2060; Weight:0.02 KGS; B:126mm; Static Load Rating (kN):2460; Seals or Shields:Open Type; Reference Speed Rating (r/min):1250; Availability:In Stock; |
AA2FO250/60X-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Weight:0.05 KGS; d:30mm; Speed Rating (r/min):26700; Seals or Shields:Open Type; SKU:3mm9306wicrsul-timke; D:47mm; Clearance:Standard; Dynamic Load Rating (kN):6.27; Availability:In Stock; Static Load Rating (kN):9.04; B:9mm; Cage Type:Plastic; |
A2FO56/61R-PPB04-S BOSCH REXROTH A2FO Fixed Displacement Pumps | d:150mm; D:250mm; Limiting Speed Rating (r/min):1600; B:80mm; Static Load Rating (kN):1390; Clearance:C2; Seals or Shields:Open Type; Reference Speed Rating (r/min):1900; Availability:In Stock; Cage Type:Steel; SKU:23130ejw33c2-timken; Dynamic Load Rating (kN):1000; Weight:15.50 KGS; |
A2FO107/6.1R-PPB05 POMP BOSCH REXROTH A2FO Fixed Displacement Pumps | Oil Limiting Speed (r/min):7500; Static Load Rating (kN):107; SKU:33207-koyo; B:28mm; D:72mm; d:35mm; Clearance:Standard; Fatigue Load Rating (kN):15.8; Weight:0.02 KGS; Seals or Shields:Open Type; Availability:In Stock; Dynamic Load Rating (kN):110; Grease Limiting Speed (r/min):5700; Cage Type:Steel; |
AA2FO16/61L-NSC06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | r1,2 min.:6 mm; B2 ≈:273 mm; Calculation factor Y0:1.8; Reference speed:560 r/min; ra max.:5 mm; K:12 mm; da min.:356 mm; Limiting speed:800 r/min; Fatigue load limit Pu:550 kN; d1:320 mm; Basic static load rating C0:7800 kN; G1:38 mm; Da max.:594 mm; Mass bearing + sleeve:315 kg; Calculation factor Y2:2.9; D1 ≈:528 mm; G:Tr 360x5; Basic dynamic load rating C:5362 kN; D:620 mm; Calculation factor Y1:1.9; |
A A2F O 355 /60R-VPH11 BOSCH REXROTH A2FO Fixed Displacement Pumps | Dynamic Load Rating (kN):450; Seals or Shields:Open Type; Limiting Speed Rating (r/min):3400; Availability:In Stock; Weight:5.20 KGS; Clearance:Standard; B:55mm; Reference Speed Rating (r/min):4000; d:75mm; SKU:22315ejw841-timken; Static Load Rating (kN):478; D:160mm; Cage Type:Steel; |
A2FO23/61L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Availability:In Stock; Cage Type:Plastic; D:52mm; Clearance:Standard; Weight:0.13 KGS; Dynamic Load Rating (kN):16.7; B:15mm; Seals or Shields:Open Type; SKU:7205beat85sun-nsk; d:25mm; Static Load Rating (kN):10.2; |
A2FO16/61R-PABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Calculation factor Y2:0.87; r1,2 min.:1.1 mm; Calculation factor A:0.00419; Da max.:73 mm; Reference speed:11000 r/min; D:80 mm; Calculation factor e:0.68; r3,4 min.:0.6 mm; D1 ≈:65.45 mm; Basic static load rating C0:29 kN; Limiting speed:16000 r/min; Mass bearing:0.37 kg; a:23 mm; Calculation factor Y1:0.92; Db max.:75.8 mm; Fatigue load limit Pu:1.25 kN; d:40 mm; Calculation factor X:0.41; |
A2FLO710-60R-VPH11 BOSCH REXROTH A2FO Fixed Displacement Pumps | Permissible sliding velocity v min.:0 m/s; B:30 mm; D:23 mm; Tolerance shaft:f7 m/s; Tolerance housing:H7 m/s; Coefficient of friction µ min.:0.08; Specific static load factor K0:120 N/mm²; Mass bushing:0.027 kg; Permissible sliding velocity v max.:1 m/s; Coefficient of friction µ max.:0.15; Specific dynamic load factor K:40 N/mm²; d:20 mm; |
A2FO10-61R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | ba:78.581 mm; Initial grease fill:1672.65 g; Ca:101.803 mm; A1:190.5 mm; Cap bolt recommended tightening torque:1735.4 N·m; End plug (suffix Y):EPR 21; P180°:160 kN; PG:1/4 NPT; P60°:416 kN; H1:200.025 mm; Cap bolt, SAE grade:8; Stabilizing ring:SR-38-32; P90°:249 kN; Taconite seal:TER 154; Max. speed for Taconite seal:440 r/min; R1:120.65 mm; A2:339.725 mm; Housing:SSAFS 538; P120°:151 kN; |
AA2FO16/61L-VSC56 BOSCH REXROTH A2FO Fixed Displacement Pumps | SKU:71918cd/p4atbta-skf; d:90mm; B:18mm; Oil Limiting Speed (r/min):16000; Availability:In Stock; Clearance:Standard; D:125mm; Seals or Shields:Open Type; Cage Type:Plastic; Weight:0.55 KGS; Dynamic Load Rating (kN):47.5; Grease Limiting Speed (r/min):9500; Preload:Light; Fatigue Load Rating (kN):2.08; Static Load Rating (kN):51; |
No. | Brand | A | E | B | J | N | K | d | T |
A2FO 80/6.1R-PBB05 | BOSCH REXROTH | - | - | 0.563 Inch | - | - | - | 0.875 Inch | - |
A2FO 23/6.1R-PZB05 | BOSCH REXROTH | - | - | 0.9744inch | - | - | - | 45mm | - |
A2FO45/61R-PZB05 | BOSCH REXROTH | - | - | 31mm | - | - | - | 60mm | - |
A2FO200-63L-PBB05 | BOSCH REXROTH | - | - | 2.75 Inch | 69.85 Millimeter | - | - | - | 1.938 Inch | 49.225 Millimeter | - |
A2FO16/61R-XABXX-S | BOSCH REXROTH | - | - | 11.00 mm | - | - | - | 15.000 mm | - |
A2FO12-61R-PPB06 | BOSCH REXROTH | - | - | 56.00 mm | - | - | - | 240.000 mm | - |
A2FO12/61R-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | 31.800 mm | - |
A2FO16/61L-PAB06 | BOSCH REXROTH | - | - | 20mm | - | - | - | 30mm | - |
A2FO160/61R-VBB05 | BOSCH REXROTH | - | - | 12mm | - | - | - | 20mm | - |
A2FO180-61L-PAB05 | BOSCH REXROTH | - | - | 1.563 Inch | - | - | - | 3 Inch | - |
A2FO125-61L-PBB05 | BOSCH REXROTH | - | - | 90 mm | - | - | - | 70 mm | - |
A2FO10/61R-XAB06-S | BOSCH REXROTH | - | - | 36.00 mm | - | - | - | 40.000 mm | - |
A2FO 45/6.1R-VPB | BOSCH REXROTH | - | - | 7mm | - | - | - | 8mm | - |
A2FO180/6.1L-VBB05 | BOSCH REXROTH | - | - | 21mm | - | - | - | 55mm | - |
A2FO23/61L-PZP06 | BOSCH REXROTH | - | - | 28mm | - | - | - | 60mm | - |
A2FO 16/6.1R-VAB06 | BOSCH REXROTH | - | - | 60mm | - | - | - | 160mm | - |
A2FO32/61R-XABXX-S | BOSCH REXROTH | - | - | 21mm | - | - | - | 35mm | - |
A2FO250/6.0R-VPB05 POMP | BOSCH REXROTH | - | - | 23mm | - | - | - | 40mm | - |
A2FO12/61R-PZB06 | BOSCH REXROTH | - | - | 15mm | - | - | - | 20mm | - |
A2FO28-61L-PPB06 | BOSCH REXROTH | 88.9 mm | - | 85.725 mm | - | - | - | - | - |
A2FO23/61R-PBB05 | BOSCH REXROTH | - | - | 27mm | - | - | - | 50mm | - |
AA2FO45-61R-VSD55 | BOSCH REXROTH | - | - | - | - | - | 12 mm | - | - |
A2FO10/61L-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO63 61L-PBB05 | BOSCH REXROTH | - | - | 38mm | - | - | - | 160mm | - |
A2FO 23/6.1R-PZP06 | BOSCH REXROTH | - | - | 20mm | - | - | - | 45mm | - |
A2FO10/61L-PAB06 | BOSCH REXROTH | - | - | 20mm | - | - | - | 30mm | - |
A2FO28/61L-PAB05 | BOSCH REXROTH | - | - | 16mm | - | - | - | 80mm | - |
A2FO180/61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Axial Piston Fixed Pump A2FO
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Axial piston fixed pump | Bosch Rexroth AG
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Fixed Displacement | Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
BOSCH REXROTH A2FO180/61R-PBB05 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO180/61R-PBB05 is a potential replacement for these common bearing part numbers:
A2FO180/61R-PBB05
A2FO180/61R-PBB05
A2FO180/61R-PBB05
A2FO180/61R-PBB05
A2FO180/61R-PBB05
A2FO180/61R-PBB05
A2FO180/61R-PBB05
A2FO180/61R-PBB05
Contact Us

- BOSCH REXROTH A4V VARIABLE PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO180/61R-PBB05 Technical Articles
What's one disadvantage of a piston style pump? |
Can I use a hydraulic pump as a motor? |
How can you make an axial pump variable-displacement? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Linde HPR Hydraulic Pump
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Kawasaki K3VL Axial Piston Pump
Customers Who Viewed BOSCH REXROTH A2FO180/61R-PBB05 Bearing Also Viewed
A2FO 32/6.1L-VAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO160/6.1L-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO12/61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO16-61R-PBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO32-61R-XAB05-S BOSCH REXROTH A2FO Fixed Displacement Pumps