Home>Products>Kawasaki K5V Hydraulic Pump>BPR260-01/2290002502 LINDE BPR HYDRAULIC PUMP
LINDE BPR260-01/2290002502 MODELS
Need a CAD or 3D Model?
BPR260-01/2290002502 LINDE BPR HYDRAULIC PUMP
Kawasaki K5V Hydraulic Pump
LINDE BPR260-01/2290002502 Bearing SPECIFICATIONS
BPR260-01/2290002502 LINDE BPR HYDRAULIC PUMP with easy-to-use parts graphics, giving Set Screw Shaft Attachment (2) you the ability to check parts availability, Kawasaki K5V Hydraulic Pump pricing, examine 1.09 LB Ship Weight remanufactured options.
- LINDE
BPR260-01/2290002502
- 1.09 LB
- Single Lip
- Set Screw
- 204 Series
- 2 Bolt Flange With P
- Setscrew Ball Bearin
- 782475988853
- 7500 rpm
-
BOSCH REXROTH A4V VARIABLE PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BPR260-01/2290002502 LINDE BPR HYDRAULIC PUMP Sponsored Products Related To This Item
- 1.09 LB
- Single Lip
- Set Screw
- 204 Series
- 2 Bolt Flange With P
- Setscrew Ball Bearin
- 782475988853
- 7500 rpm
- Not Applicable
- Nylon
- Std Retainer
- Steel
- Unirex N2
- Steel
- Setscrew
- Class 10
- Powder Coat
- No
- Round
- Cast Iron
LINDE BPR260-01/2290002502 Kawasaki K5V Hydraulic Pump Product Description
HR20-5/4180005155 LINDE PR HYDRAULIC PUMP | Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Bearing Bore Shape:Round; Shaft Attachment (2):Grip Tight; Housing Material:Cast Iron; Ship Weight:6.4 LB; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Steel; Max Bearing Speed:3600 rpm; Bearing Series:210 Series; |
A8V80SR1R1R101F1 BOSCH REXROTH A8V AXIAL PISTON VARIABLE DOUBLE PUMP | Number of Mounting Holes:8; Da:92 mm; Thread Size:M5; Oil Holes:3 mm; Mounting Hole Size:5.5 mm; Outer rings PCD:105 mm; B:15 mm; D:120 mm; da:77 mm; Static Load Rating:30.6 kN; Mounting Hole Countersink Depth:5.4 mm; Inner rings PCD:65 mm; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:9.5 mm; d:55 mm; Dynamic Load Rating:21.7 kN; |
BPR50-01/2240002522 LINDE BPR HYDRAULIC PUMP | Seal Type:Single Lip; Expansion Type:Non-Expansion; Ship Weight:2.06 LB; Self Aligning:Yes; Ring Size:Standard; Housing Material:Cast Iron; Bearing Bore Shape:Round; Ball Grade:Class 10; Housing Type:2 Bolt Flange; Bearing Series:206 Series; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; d:30.0000 in; Manufacturing Plant Location:Crossville, TN - DC; Bearing Locking Device:Tapered Adapter Slee; |
HR32-9/420000511 LINDE PR HYDRAULIC PUMP | Anti-Rotation Pin:Yes; Ring Size:Standard; Bearing Series:207 Series; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Flinger Material:Stainless Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Family:Setscrew Ball Bearin; Ball Material:440 STAINLESS STEEL; Housing Type:2 Bolt Flange; d:1.3125 in; Ball Grade:Class 24; Base to Center Height:Not Applicable; |
A8V28SR2R111G1 BOSCH REXROTH A8V AXIAL PISTON VARIABLE DOUBLE PUMP | Shaft Attachment (2):Set Screw; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Flinger Type:Rubberized; Bearing Series:205 Series; Housing Type:2 Bolt Pillow Block; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; d:1.0000 in; Seal Type:Single Lip; UPC:782476172138; Ball Bearing Housing Series:205 Series; Bearing Inner Ring Material:Steel; Ring Size:Standard; Flinger Material:Steel; Ship Weight:7.8 LB; |
MPR63-01/531000256 LINDE MPR HYDRAULIC PISTON PUMP | da:183 mm; D:220 mm; Da:203 mm; d:170 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Static Load Rating:103.6 kN; Dynamic Load Rating:52.3 kN; B:20 mm; |
A8V80SR BOSCH REXROTH A8V AXIAL PISTON VARIABLE DOUBLE PUMP | Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; UPC:782475036813; Ship Weight:116 LB; Split Housing:SPLIT; d:3.4375 in; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; Housing Type:4 Bolt Pillow Block; Bearing Series:307 Series; Housing Series:307 SERIES (303 - 30; |
K5V140DTP1G9R-9N0A-V KAWASAKI K5V HYDRAULIC PUMP | da:168 mm; Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:131.9 kN; Chamfer:1.5 mm; Thread Size:M3; Oil Holes:3 mm; B:28 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:73.1 kN; Outer rings PCD:217 mm; Da:188 mm; D:240 mm; Inner rings PCD:139 mm; d:115 mm; Number of Mounting Holes:12; |
HR20-9/4180005158 LINDE PR HYDRAULIC PUMP | Housing Material:Stainless Steel; Ball Grade:Class 10; Bearing Insert Material:Stainless Steel; Self Aligning:Self Centering; End Cap Groove:No; Max Bearing Speed:6000 rpm; Bearing Duty:Normal Duty; Ball Bearing Housing Series:205 Series; UPC:782476478421; Anti-Rotation Pin:Yes; Retainer Material:Polymer; Bearing Series:205 Series; Housing Coating:No Coating; Bearing Family:Setscrew Ball Bearin; Housing Type:2 Bolt Light Duty Fl; |
AA7V-SL500LV51RZFOD BOSCH REXROTH A7VSL HYDRAULIC PISTON PUMP | Expansion Type:Non-Expansion; Ball Grade:Class 10; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Retainer Material:Nylon; Bearing Series:211 Series; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Family:Grip Tight Ball Bear; Seal Type:Single Lip; UPC:782475892402; d:1.9375 in; Self Aligning:Yes; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:6700 rpm; |
KVA7VO55DRS 63L-MEK64 BOSCH REXROTH KVA7VO HYDRAULIC PISTON PUMP | Base to Center Height:Standard; End Cap Groove:No; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Ring Size:Standard; Shaft Attachment (2):Set Screw; Expansion Type:Expansion; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Bearing Series:212 Series; Bearing Locking Device:Setscrew; Retainer Material:Nylon; Housing Material:Cast Iron; |
BPR186-01/228000256 LINDE BPR HYDRAULIC PUMP | B:35 mm; Oil Holes:6 mm; Mounting Hole Countersink Diameter:17.5 mm; Number of Mounting Holes:12; d:160 mm; da:218 mm; Da:238 mm; Outer rings PCD:270 mm; Chamfer:2 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; D:295 mm; |
BPR105-01/2260002526 LINDE BPR HYDRAULIC PUMP | Special Coating:PICKLED AND PASSIVAT; Screw Diameter:0.7500 in; Take-Up Frame Travel:6.0000 in; Material Type:STAINLESS STEEL; UPC:782476264581; Frame Size:308; Ship Weight:9 LB; Take-Up Frame Style:WIDE SLOT; Screw Treatment:STAINLESS STEEL; |
HR32-9/4200005109 LINDE PR HYDRAULIC PUMP | Dynamic Load Rating:32.5 kN; Oil Holes:2.5 mm; B:16 mm; Static Load Rating:52.3 kN; D:140 mm; d:100 mm; da:112 mm; Radius:1 mm; Da:129 mm; |
K7V63DTP1X9R-9N3E-V KAWASAKI K7V HYDRAULIC PUMP | Bearing Inner Ring Material:Steel; Flinger Type:INTERNAL RUBBER LIP; Grease Type:Mobilgrease FM222; Retainer Material:Polymer; Ring Size:Standard; UPC:782475583980; Housing Coating:No Coating; Bearing Outer Ring Material:Steel; Housing Type:4 Bolt Flange; Ball Material:440 STAINLESS STEEL; Retainer Type:Max Life Cage; Housing Material:Stainless Steel; Ball Bearing Housing Series:207 Series; Bearing Family:D-Lock Ball Bearing; |
AL A7V-SL 1000 HD 51LZHOD-SO BOSCH REXROTH A7VSL HYDRAULIC PISTON PUMP | Housing Coating:Powder Coat; UPC:782476477295; Ball Grade:Class 10; Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; d:1.1875 in; Housing Material:Cast Iron; Ring Size:Standard; Base to Center Height:Not Applicable; Grease Type:Mobilith SHC PM 220; Seal Type:Triple Lip; Flinger Type:Rubberized; Ship Weight:2.56 LB; Retainer Type:Max Life Cage; Expansion Type:Non-Expansion; |
No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
HR32-7/4200005108 | LINDE | 1.3750 in | - | - | - | - | 782475511006 | - | - |
MPR50-01/22060002504 | LINDE | - | - | - | - | - | 782475986231 | - | - |
KFA2FO23-62L-DEK64 | BOSCH REXROTH | - | - | - | - | - | 782475963140 | - | - |
KFA2FO107-62-MEK64 | BOSCH REXROTH | 2.2500 in | - | - | - | - | - | - | - |
AL A7V-SL 1000 HD 51LZHOD-SO | BOSCH REXROTH | - | - | - | - | - | 782476481308 | - | - |
K5V200DTH1X7R-9N1H-V | KAWASAKI | - | - | - | - | - | 782475881550 | - | - |
K5V140DT-1V7R-1N04 | KAWASAKI | 45.0000 mm | - | - | - | - | 782476483616 | - | - |
BPR140-01/227000255 | LINDE | 45.0000 in | - | - | - | - | 782475989898 | - | - |
MPR50-01/22060002503 | LINDE | 3.9375 in | - | - | - | - | 782475699377 | - | - |
K5V140DTP1F9R-9N0A-A | KAWASAKI | 3.4375 in | - | - | - | - | 782475036806 | - | - |
MPR63-01/5310002554 | LINDE | 2.0000 in | - | - | - | - | 782475699261 | - | - |
BPR260-01/229000256 | LINDE | 3.5000 in | - | - | - | - | 782475917815 | - | - |
BPR140-01/2270002502 | LINDE | - | - | - | - | - | 782475997671 | - | - |
K5V200DT-100L-9F04 | KAWASAKI | - | - | - | - | - | - | - | - |
K5V140DTP162R-9N0A | KAWASAKI | 250 mm | 30 mm | 330 mm | 280 mm | 299 mm | - | 2 mm | - |
PR140T/4230007525 | LINDE | 1.9375 in | - | - | - | - | 782476286743 | - | - |
KFA2FO63-62-MEK64 | BOSCH REXROTH | 35.0000 mm | - | - | - | - | - | - | - |
HR25-9/419000516 | LINDE | - | - | - | - | - | 782476264598 | - | - |
K5V140DTP1D9R-9N01-BL | KAWASAKI | 1.4375 in | - | - | - | - | 782475115501 | - | - |
BPR75-01/2250002502 | LINDE | 1.5000 in | - | - | - | - | 782475985074 | - | - |
A A7V-SL 1000 HD 51LZFOD-SO | BOSCH REXROTH | 1.1875 in | - | - | - | - | 782475887569 | - | - |
K5V140DTP1J9R-9C12-1A | KAWASAKI | - | - | - | - | - | 782475838363 | - | - |
A8VTO107LR3DS-60R1-NZG05K01-S | BOSCH REXROTH | - | - | - | - | - | 782475629077 | - | - |
K5V140DTP109R-YT0K-HV | KAWASAKI | 50 mm | 13 mm | 80 mm | 57.2 mm | 72 mm | - | 0.6 mm | - |
K5V80DTP1KBR-0E02-V | KAWASAKI | 0.8125 in | - | - | - | - | 782476643430 | - | - |
KFA2FO45-63-MEK64 | BOSCH REXROTH | 2.5000 in | - | - | - | - | 782476043360 | - | - |
BPR260-01/2290002562 | LINDE | - | - | - | - | - | 782475653966 | - | - |
BPR75-01/2250002524 | LINDE | 2.1875 in | - | - | - | - | 782475918317 | - | - |
K5V140DTP1E9R-9N02-1 | KAWASAKI | 1.1875 in | - | - | - | - | 782475890347 | - | - |
BPR260-01/2290002502 LINDE BPR HYDRAULIC PUMP Video
K3V/K5V/K7V - Kawasaki Precision Machinery
Hydraulic main pump K3V, K5V series Kawasaki | FAQ
Kawasaki K3V, K5V, K7V Axial Piston Pumps
Kawasaki Replacement Spare Parts - Hydraulex
K3V / K5V series | Kawasaki Heavy Industries, Ltd.
Swash-plate Type Axial Piston Pumps for Open Circuits in ...
Kawasaki K3V/K5V Series Pump - GS Global Resources
Hydraulic axial piston pump - K5V series - DirectIndustry
Kawasaki K5V Search by PUMPS - MH Hydraulics
LINDE BPR260-01/2290002502 INTERCHANGE
Kawasaki K5V Hydraulic Pump Part series BPR260-01/2290002502 is a potential replacement for these common bearing part numbers:
BPR260-01/2290002502
BPR260-01/2290002502
BPR260-01/2290002502
BPR260-01/2290002502
BPR260-01/2290002502
BPR260-01/2290002502
BPR260-01/2290002502
BPR260-01/2290002502
Contact Us

- BOSCH REXROTH A4V VARIABLE PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
LINDE BPR260-01/2290002502 Technical Articles
What's one disadvantage of a piston style pump? |
Can I use a hydraulic pump as a motor? |
How can you make an axial pump variable-displacement? |
Kawasaki K5V Hydraulic Pump CATEGORIES
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Linde HPR Hydraulic Pump
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Kawasaki K3VL Axial Piston Pump